Evidence freshness at a glance
7Current
3Review soon
0Overdue
The status is calculated against the Evidence Ledger reference date, not against a browser clock, so production builds remain reproducible. Operational facts have shorter review cycles than stable heritage facts.
| Claim | Freshness | Verified | Review after |
|---|---|---|---|
| athos-community-20-monasteries | current | 2026-09-14 | 2027-09-14 |
| karyes-capital | current | 2026-09-14 | 2027-09-14 |
| ouranoupoli-port | current | 2026-09-14 | 2026-12-14 |
| skg-service-boundary | current | 2026-09-14 | 2026-12-14 |
| unesco-world-heritage-athos | current | 2026-09-14 | 2027-09-14 |
| athos-entry-permit | review-soon | 2026-09-14 | 2026-10-14 |
| athos-avaton-access | review-soon | 2026-09-14 | 2026-10-14 |
| athos-overnight-reservation | review-soon | 2026-09-14 | 2026-10-14 |
| skg-official-airport | current | 2026-09-14 | 2027-03-14 |
| karyes-holy-community | current | 2026-09-14 | 2027-09-14 |
What this dashboard does not mean
“Current” means the evidence record is still inside its review window. It does not mean transport, accommodation or access is guaranteed for a particular pilgrim or date. Date-specific arrangements must still be confirmed.